Consti. | TLP Candidate | Votes to TLP | TLP Position | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
LA-1 Mirpur-1 | Faisal Ahmed Mushtaq | 2433 | 5th | PTI (14233) | PMLN (7609) | Ind (5802) | PPP (4168) | TLP (2433) |
LA-2 Mirpur-2 | Abu Al Hasnat | 2748 | 5th | PPP (10377) | PTI (9110) | PMLN (5384) | Ind (4611) | TLP (2748) |
LA-3 Mirpur-3 | Umair Asghar | 5731 | 3rd | PTI (18703) | PMLN (15556) | TLP (5731) | PPP (1384) | JI (432) |
LA-4 Mirpur-4 | Abdul Aziz Chaudhry | 3750 | 3rd | PTI (22768) | PMLN (20984) | TLP (3750) | MC (1313) | PPP (693) |
LA-5 Bhimber-1 | Muhammad Khursheed | 3084 | 5th | PMLN (21799) | Ind (15583) | MC (14911) | PTI (3481) | TLP (3084) |
LA-6 Bhimber-2 | Ghulam Qadar | 3325 | 4th | PTI (24946) | Ind (16640) | PMLN (13394) | TLP (3325) | MC (2824) |
LA-7 Bhimber-3 | Muhammad Zubair | 3804 | 3rd | PTI (38803) | PMLN (32245) | TLP (3804) | JI (1133) | JKAI (616) |
LA-8 Kotli-1 | Malik Zaheer Ahmed | 4181 | 4th | PTI (17299) | MC (12107) | PMLN (7598) | TLP (4181) | PPP (2818) |
LA-9 Kotli-2 | M. Shabeer Tabassum | 3029 | 4th | PPP (24267) | MC (19484) | PTI (5237) | TLP (3029) | PMLN (2164) |
LA-10 Kotli-3 | Muhammad Tasneem Azeem | 3400 | 6th | PPP (9696) | PTI (9507) | Ind (5684) | PMLN (3963) | MC (3848) |
LA-11 Kotli-4 | Muhammad Habib | 4564 | 5th | PTI (25201) | PMLN (24288) | MC (7090) | PPP (5577) | TLP (4564) |
LA-12 Kotli-5 | Arshad Mehmood | 4365 | 4th | PPP (21527) | PMLN (20080) | PTI (17525) | TLP (4365) | MC (3153) |
LA-13 Kotli-6 | Arslan Fiaz | 3278 | 5th | PTI (23340) | PPP (17554) | PMLN (10589) | Ind (5794) | TLP (3278) |
LA-14 Bagh-1 | Muhamamd Usman Abbasi | 1585 | 8th | MC (25389) | PTI (17056) | PMLN (8564) | JI (6322) | JUI (3488) |
LA-15 Bagh-2 | Masood Hayat | 1000 | 6th | PTI (19825) | PPP (14558) | PMLN (11076) | MC (9964) | JUI (1210) |
LA-16 Bagh-3 | Saddam Aziz | () | () | () | () | () | ||
LA-17 Bagh-4 | Tanveer Hussain Siddiqui | 787 | 4th | PPP (30085) | PMLN (25421) | PTI (12734) | TLP (787) | MC (767) |
LA-18 Poonch-1 | Tariq Aziz | 2210 | 5th | PTI (24323) | PMLN (15769) | PPP (11635) | Ind (2336) | TLP (2210) |
LA-19 Poonch-2 | Gulbaz Khan | 1805 | 5th | PMLN (13413) | PPP (12517) | PTI (9426) | Ind (8839) | TLP (1805) |
LA-20 Poonch-3 | Shafat Hussain | 1036 | 8th | PPP (11925) | PMLN (4883) | TJP (4860) | PTI (4191) | JI (3214) |
LA-21 Poonch-4 | Muhammad Abid Hussain Khan | 871 | 9th | JKPP (8190) | PMLN (6198) | PTI (5502) | PPP (4410) | Ind (2744) |
LA-22 Poonch-5 | Muhammad Naeem Khan | 544 | 9th | PTI (16962) | JKPP (10582) | PMLN (7064) | MC (3364) | Ind (1516) |
LA-23 Poonch-6 | Naseem Ahmed Khan | 1394 | 6th | PTI (22519) | PMLN (19575) | Ind (15570) | Ind (3540) | PPP (2701) |
LA-24 Poonch-7 | Zulfiqar Ali | 4472 | 3rd | PTI (30787) | PMLN (24363) | TLP (4472) | PPP (1710) | MC (1660) |
LA-25 Neelum-1 | M. Ayyub Sheikh | 1076 | 6th | PMLN (14341) | PPP (12400) | PTI (11807) | MC (1352) | JI (1178) |
LA-26 Neelum-2 | Mian Muhammad Khabib | 1402 | 5th | PPP (18870) | PTI (13294) | PMLN (3210) | Ind (2947) | TLP (1402) |
LA-27 Muzzaffarabad-1 | Mir Farhad Mushtaq | 1220 | 5th | PPP (26441) | PTI (19677) | PMLN (9570) | MC (1282) | TLP (1220) |
LA-28 Muzaffarabad-2 | Syed Shabeer Hussain Kazmi | 1248 | 5th | PPP (26011) | PTI (21873) | PMLN (7671) | MC (2261) | TLP (1248) |
LA-29 Muzzaffarabad-3 | Malik Fiaz | 754 | 5th | PTI (13337) | PMLN (10557) | Ind (10323) | PPP (6436) | TLP (754) |
LA-30 Muzzaffarabad-4 | Shaukat Hussain | 691 | 5th | PTI (18119) | PMLN (10490) | PPP (10003) | MC (898) | TLP (691) |
LA-31 Muzzaffarabad-5 | Muhammad Ashraf | 3950 | 5th | PPP (22824) | MC (21481) | PTI (9175) | PMLN (9020) | TLP (3950) |
LA-32 Muzzaffarabad-6 | Muhammad Ashfaq Hashmi | 816 | 6th | PMLN (15598) | PPP (15204) | PTI (9016) | MC (4027) | JI (2340) |
LA-33 Muzzaffarabad-7 | Abdul Razaq | 811 | 4th | PTI (26474) | PMLN (14384) | PPP (5739) | TLP (811) | JI (491) |
LA-34 Jammu-1 | Fazal Ur Rehman | 450 | 4th | PTI (4320) | PMLN (3545) | PPP (1489) | TLP (450) | MC (260) |
LA-35 Jammu-2 | Muhammad Arif | 4913 | 3rd | PTI (18934) | PMLN (16855) | TLP (4913) | MC (3144) | Ind (862) |
LA-36 Jammu-3 | Rana Adnan Jamil | 7049 | 3rd | PTI (22096) | PMLN (20467) | TLP (7049) | PPP (2609) | JKUM (476) |
LA-37 Jammu-4 | Arslan Rasheed | 4378 | 3rd | PTI (26039) | PMLN (25726) | TLP (4378) | MC (2247) | JKUM (1407) |
LA-38 Jammu-5 | Zafar Iqbal Chaudhry | 2811 | 3rd | PTI (14283) | PMLN (8755) | TLP (2811) | JI (1737) | MC (382) |
LA-39 Jammu-6 | Rashid Mehmood | 1631 | 4th | PMLN (9557) | PTI (7510) | PPP (2697) | TLP (1631) | MC (441) |
LA-40 Valley-1 | - | PPP (2165) | PTI (875) | PMLN (442) | PSP (16) | MQM (5) | ||
LA-41 Valley-2 | - | PTI (2326) | PMLN (741) | PPP (166) | Ind (24) | Ind (20) | ||
LA-42 Valley-3 | - | PTI (1254) | PMLN (1205) | JI (159) | PPP (155) | MC (40) | ||
LA-43 Valley-4 | - | PTI (782) | PMLN (720) | PPP (208) | JKLL (71) | MKTF (6) | ||
LA-44 Valley-5 | Naseer Ullah Khan Durrani | 101 | 5th | PMLN (2027) | MC (1195) | PTI (601) | PPP (550) | TLP (101) |
LA-45 Valley-6 | - | PTI (3138) | Ind (2063) | JI (292) | Ind (3) | () |
Polling for AJK general election closes at 5PM and we are here to review polling process on the whole. All in all, the polling process wasn't too peaceful to cast votes peacefully as various incidents were reported across the country. Moreover, numerous contraventions of code of conduct were also observed.
State is illegally using its power to threat TLP, uprooting its camps across the country and state of Azad Jammu and Kashmir. Videos goes viral on tweeter.
جہلم : تھالیانوالہ چک خاصہ میں پولیس کی جانب سے تحریک لبیک کے پولنگ کیمپ پر غنڈہ گردی#کشمیرمیں_کرین pic.twitter.com/ubOGO5JYtQ
— Allama Ilyas Rizvi (@IlyasRizvi92) July 25, 2021
آزاد کشمیر میں کوئی حکومت نہیں ہے تو تحریک لبیک کے کیمپ اکھاڑنے کے آرڈرز کس نے دیئے کیا یہ بدمعاشی نہیں ہے کہ ایک پر امن جماعت کو جان بوجھ کر تشدد کی طرف اکسایا جا رہا ہے۔#کشمیرمیں_کرین@samiabrahim @FarooquiJameel pic.twitter.com/7BjSIibyDg
— Allama Ilyas Rizvi (@IlyasRizvi92) July 25, 2021
In case you don't know candidate in your constituency, here is the complete list of TLP candidates
Tehreek Labbaik Paksitan among the political parties nominated maximum candidates. Here is a look on top 5 political parties w.r.t number of fielded candidates.
How to cast your vote is shown to you in this video#کشمیرلبیک_کا pic.twitter.com/O6JA9FcYcj
— Hassan Ali Rizvi (@HassanAliRizv12) July 24, 2021
While you are casting your vote, don't forget that Islam is the divine religion and most of the people, contesting elections, belong to those who turned their backs to Islam and